Because it is visible here, Sutak Kaal is observed.
| Begins | 9:14 PM |
|---|---|
| Partial begins | 10:38 PM |
| Maximum | 11:49 PM |
| Partial ends | 1:00 AM |
| Ends | 2:25 AM |
| Magnitude | 0.389 |
Times shown are in IST (Indian Standard Time).
6 Jul, 12:14 PM → 6 Jul, 9:14 PM IST
Sutak begins 9 hours before the eclipse. During this period worship, cooking and eating are traditionally avoided; it ends when the eclipse ends.
| City | Begin | Max | End | Mag. |
|---|---|---|---|---|
| New Delhi | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Mumbai | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Kolkata | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Chennai | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Bengaluru | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Hyderabad | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Ahmedabad | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Jaipur | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Guwahati | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
| Varanasi | 9:14 PM | 11:49 PM | 2:25 AM | 0.389 |
Yes. The Partial Lunar Eclipse on Thursday, 6 July 2028 is visible from India. Because it is visible here, Sutak Kaal is observed (from 6 Jul, 12:14 PM to 6 Jul, 9:14 PM IST). See the city-wise timings below for your exact local circumstances.
Sutak Kaal for this lunar eclipse begins 9 hours before it starts — from 6 Jul, 12:14 PM until 6 Jul, 9:14 PM IST. During Sutak, worship, cooking and eating are traditionally avoided; the period ends when the eclipse ends.
In IST the eclipse begins around 9:14 PM, reaches maximum at 11:49 PM and ends near 2:25 AM. Exact local times for major Indian cities are listed below.
The lunar eclipse on Thursday, 6 July 2028 has a umbral magnitude of about 0.389. A partial eclipse covers only a fraction of the disc.