Because it is visible here, Sutak Kaal is observed.
| Begins | 9:44 PM |
|---|---|
| Partial begins | 10:51 PM |
| Maximum | 12:03 AM |
| Partial ends | 1:15 AM |
| Ends | 2:22 AM |
| Magnitude | 0.503 |
Times shown are in IST (Indian Standard Time).
15 Jun, 12:44 PM → 15 Jun, 9:44 PM IST
Sutak begins 9 hours before the eclipse. During this period worship, cooking and eating are traditionally avoided; it ends when the eclipse ends.
| City | Begin | Max | End | Mag. |
|---|---|---|---|---|
| New Delhi | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Mumbai | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Kolkata | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Chennai | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Bengaluru | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Hyderabad | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Ahmedabad | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Jaipur | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Guwahati | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
| Varanasi | 9:44 PM | 12:03 AM | 2:22 AM | 0.503 |
Yes. The Partial Lunar Eclipse on Sunday, 16 June 2030 is visible from India. Because it is visible here, Sutak Kaal is observed (from 15 Jun, 12:44 PM to 15 Jun, 9:44 PM IST). See the city-wise timings below for your exact local circumstances.
Sutak Kaal for this lunar eclipse begins 9 hours before it starts — from 15 Jun, 12:44 PM until 15 Jun, 9:44 PM IST. During Sutak, worship, cooking and eating are traditionally avoided; the period ends when the eclipse ends.
In IST the eclipse begins around 9:44 PM, reaches maximum at 12:03 AM and ends near 2:22 AM. Exact local times for major Indian cities are listed below.
The lunar eclipse on Sunday, 16 June 2030 has a umbral magnitude of about 0.503. A partial eclipse covers only a fraction of the disc.