Because it is visible here, Sutak Kaal is observed.
| Begins | 1:00 PM |
|---|---|
| Maximum | 3:36 PM |
| Ends | 6:13 PM |
| Magnitude | 1.04 |
Times shown are in IST (Indian Standard Time).
2 Aug, 3:44 AM → 2 Aug, 3:44 PM IST
Sutak begins 12 hours before the eclipse. During this period worship, cooking and eating are traditionally avoided; it ends when the eclipse ends.
| City | Begin | Max | End | Mag. |
|---|---|---|---|---|
| New Delhi | 3:53 PM | 4:29 PM | 5:02 PM | 0.169 |
| Mumbai | 3:47 PM | 4:41 PM | 5:31 PM | 0.428 |
| Kolkata | 4:14 PM | 4:44 PM | 5:12 PM | 0.137 |
| Chennai | 4:02 PM | 4:54 PM | 5:41 PM | 0.452 |
| Bengaluru | 3:58 PM | 4:53 PM | 5:43 PM | 0.493 |
| Hyderabad | 3:58 PM | 4:47 PM | 5:33 PM | 0.379 |
| Ahmedabad | 3:44 PM | 4:35 PM | 5:21 PM | 0.35 |
| Jaipur | 3:50 PM | 4:31 PM | 5:09 PM | 0.222 |
| Guwahati | 4:26 PM | 4:39 PM | 4:52 PM | 0.028 |
| Varanasi | 4:05 PM | 4:37 PM | 5:08 PM | 0.151 |
Yes. The Total Solar Eclipse on Monday, 2 August 2027 is visible from India. Because it is visible here, Sutak Kaal is observed (from 2 Aug, 3:44 AM to 2 Aug, 3:44 PM IST). See the city-wise timings below for your exact local circumstances.
Sutak Kaal for this solar eclipse begins 12 hours before it starts — from 2 Aug, 3:44 AM until 2 Aug, 3:44 PM IST. During Sutak, worship, cooking and eating are traditionally avoided; the period ends when the eclipse ends.
In IST the eclipse begins around 1:00 PM, reaches maximum at 3:36 PM and ends near 6:13 PM. Exact local times for major Indian cities are listed below.
The solar eclipse on Monday, 2 August 2027 has a magnitude of about 1.04. A magnitude of 1.0 or more means the disc is fully covered (a total eclipse).